This has ended.
If you attended, let the organizer know by recording your Impact!
About
Help us host this year's Spring Fling! Volunteers will help run activities, manage other student orgs, and help with set up and take down.
Positions
0 Remaining
Registration
Registration Closed
Registration Closes
Any time before each shift ends or when space runs out.
GivePulse
60 Positions Filled
|
45 Impacts
|
51 Hours
A few people you will meet... View All
Shifts (6)
1 - 6 of 6 Shifts
| Shift | Start Time | End Time | Registrants Needed | |
|---|---|---|---|---|
| Spring Fling | 4:00pm (ET) | 5:00pm (ET) | 10/10 | Over |
| Spring Fling | 3:00pm (ET) | 4:00pm (ET) | 10/10 | Over |
| Spring Fling | 2:00pm (ET) | 3:00pm (ET) | 10/10 | Over |
| Spring Fling | 1:00pm (ET) | 2:00pm (ET) | 10/10 | Over |
| Spring Fling | 12:00pm (ET) | 1:00pm (ET) | 10/10 | Over |
| Spring Fling | 11:00am (ET) | 12:00pm (ET) | 10/10 | Over |
Wall
